Pintle payoff1600
Characteristics:
-> Pintle payoff in parallelogram technique with separate dancer
-> Lifting and lowering as well as clamping of pintle arms electromototive
-> Selectable pintle clamp forces for various spool material
-> Comfortable operated via joystick control
-> Payout system for gentle payout from spool
-> Separate, pneumatical loaded dancer
-> Operating via swivel-mounted operating panel
Characteristics:-> Pintle payoff in parallelogram technique with separate dancer
-> Lifting and lowering as well as clamping of pintle arms electromototive
-> Selectable pintle clamp forces for various spool material
-> Comfortable operated via joystick control
-> Payout system for gentle payout from spool
-> Separate, pneumatical loaded dancer
-> Operating via swivel-mounted operating panel
| Technical Data: | |
| Spool flange diameter: | 630 - 1600 mm |
| Spool core diameter: | min. 315 mm |
| Spool width: | max. 1120 mm |
| Spool weight: | max. 2000 kg |
| Spool hole: | Ø 80 und Ø 127 mm |
| Winding speed: | 3 - 150 m/min |
| Ramp-up time: | ca. 15 sec. |
| Product diameter: | 5,0 - 20,0 mm |
| Tension range: | 15 - 150 N |
| Number of fixed pulleys: | 3 |
| Number of free pulleys: | 2 |
| Deflection pulley diameter: | 630 mm |
| Tension tolerances: | ca. ± 5 % at constant speed and good spool quality. Higher tolerances during ramp-up and ramp-down phase |
| Tension setting: | Fine regulator valve + Manometer |
| Electrical supply: | 400 V 50 Hz 3 Ph N-PE |
| Pneumatical supply: | min. 5 bar |


