Payoff module with new payout system
Characteristics:
-> modular and very compact construction
-> extreme light-weight payout swing
-> pneumatically loaded dancer
-> Spool shaft Ø 30 mm with quick-clamp system
Note:
Because of its construction the payoff is ideal for the use as a multi
payoff.
Characteristics:-> modular and very compact construction
-> extreme light-weight payout swing
-> pneumatically loaded dancer
-> Spool shaft Ø 30 mm with quick-clamp system
Note:
Because of its construction the payoff is ideal for the use as a multi
payoff.
| Technical data: | |
| Spool flange diameter: | 500 mm |
| Spool core diameter: | 250 mm |
| Spool width: | 450 mm |
| Spool width between flanges: | 400 mm |
| Spool weight: | max. 65kg |
| Spool hole: | Ø 50,8 mm |
| Winding speed: | max. 100 m/min |
| Shaft rpm: | max. 127 U7min |
| Ramp-up time: | ca. 8 sec. |
| Product diameter: | 0,5 - 2-5 mm |
| Tension range: | 50 - 500g at payout of winding position |
| Tension tolerances: | ca. ± 5 % at constant speed and good spool quality. Higher tolerances during ramp-up and ramp-down phase. |
| Tension setting: | Fine regulator valve + Manometer |
| Electrical supply: | 400 V 50 Hz 3 Ph N-PE |
| Pneumatical supply: | min. 5 bar |


